Vehicles › BMW
BMW towing capacity
6 models, model years 2020–2026, every number from BMW's own published documents. Pick a model, then a year.
By model
Every BMW model
By year
Top towing rating, year by year
| Model | 2026 | 2025 | 2023 | 2021 | 2020 |
|---|---|---|---|---|---|
| X7 | — | — | — | — | 7,500 lbs |
| ALPINA XB7 | 7,500 lbs | — | 7,500 lbs | 7,500 lbs | — |
| X5 | — | — | — | 7,200 lbs | 7,200 lbs |
| X6 | — | — | — | — | 7,200 lbs |
| X3 | — | 4,850 lbs | — | — | — |
| iX | 3,500 lbs | — | — | — | — |
Top conventional (bumper-pull) rating in each model year. A dash means we don't have that year's guide for this model yet.





